
High School Graduation Requirements

All ministry documents submitted to Counseling Dept.
40 Volunteer hours completed
25 credit requirements
Credit is awarded upon completion of each course.
| Subject | Required Credit | Required Credit |
| Arabic Students | AFL Students | |
| English Language Arts | 4 | 4 |
| Mathematics | 3 | 3 |
| Science (Biology Required) | 3 | 3 |
| Social Science (Humanities) | 3 | 3 |
| P.E. | 1 | 1 |
| Arabic or AFL | 4 | 4 |
| Islamic Studies | 2 | 2 |
| General Electives | 5 | 5 |
| Total | 25 | 25 |
| Class Standing |
Completed Credits |
| Freshman | 7 |
| Sophomore |
14 |
| Junior |
21 |
| Senior |
28 |
Sample Transcript
